Confirmed: the pony exhibitions open November 21
Celestial Pony and the returning Rainbow Power exhibitions run November 21 at 07:00 through December 28 at 05:59 Server Time. Both use Exhibition Passes. Each individual exhibition has up to six draws, with no duplicate treasures and early completion when you draw its Special Treasure.
Rainbow Pony Park starts one hour earlier and uses Heart Diamonds for support votes, then Thank-You Cards for furniture exchanges. Read the collaboration guide for its separate exchange deadline and collection rewards.
Celestial Pony introduces Princess Celestia and Princess Luna. Rainbow Power brings back Twilight Sparkle, Applejack, Fluttershy, Rainbow Dash, Rarity and Pinkie Pie, with Phase 1 draw progress carried over.
Game data lists discounted draw prices of 10, 20, 30, 50, 100 and 150 Exhibition Passes. Starting from zero, one pony’s outfit and vehicle cost at most 360 Exhibition Passes. Drawing the vehicle early gives you every remaining reward in that exhibition. Returning Rainbow Power players continue from their previous draw.
Celestial Pony rewards
Preview the new princess outfits and their Special Treasure vehicles. Read the event guide for the returning exhibitions, direct-purchase outfits and activity rewards.
Choose one princess. Each draw gives a random reward. The draws cost 10, 20, 30, 50, 100 and 150 Exhibition Passes, in that order. All six rewards cost at most 360 passes. Drawing the Special Treasure vehicle early completes the set for less.
Celestial Pony (Princess Luna) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple, Golden | Random draw · 10–150 Exhibition Passes per draw | |
| Blue, Rainbow Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw |
Celestial Pony (Princess Celestia) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| White, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| White, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| White, Golden | Random draw · 10–150 Exhibition Passes per draw | |
| Gray, Rainbow Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw |
Returning Rainbow Power outfits and vehicles
The six returning exhibitions each have their own outfit and Special Treasure vehicle. Phase 1 draw progress carries over.
Each pony has its own six rewards. The draws cost 10, 20, 30, 50, 100 and 150 Exhibition Passes, in that order. From zero progress, one complete set costs at most 360 passes. Drawing its Special Treasure vehicle awards the rest. If you drew for this pony in Phase 1, you continue at your next draw.
Rainbow Power (Twilight Sparkle) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Golden | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw |
Rainbow Power (Applejack) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Brown, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Brown, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Brown, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Brown, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Golden | Random draw · 10–150 Exhibition Passes per draw | |
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw |
Rainbow Power (Fluttershy) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Golden | Random draw · 10–150 Exhibition Passes per draw |
Rainbow Power (Rainbow Dash) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw | |
| Blue, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Gray, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Blue, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Golden | Random draw · 10–150 Exhibition Passes per draw |
Rainbow Power (Rarity) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Golden | Random draw · 10–150 Exhibition Passes per draw | |
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Purple | Random draw · 10–150 Exhibition Passes per draw | |
| White, Purple | Random draw · 10–150 Exhibition Passes per draw |
Rainbow Power (Pinkie Pie) · 6 items
| Item | Reward or details | Price |
|---|---|---|
| Golden Special Treasure vehicle. Drawing it also awards every remaining item in this pony’s set. | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Blue, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Pink, Purple | Random draw · 10–150 Exhibition Passes per draw | |
| Golden | Random draw · 10–150 Exhibition Passes per draw |
Midnight Waltz: Dancer, Guard and Overture
Game data contains Dancer and Guard outfit collections plus the Overture furniture and building collection. Highlights include the Starnote Theatre Pipe Organ. The expected window is November 28, 2026 at 07:00 until January 30, 2027 before 06:00, based on game data. These are tentative in-game times. We have not found a dated Global launch announcement in the official sources checked.
One random draw in Dancer, Guard or Overture costs 6 Exhibition Passes. Rewards can repeat. Duplicates give Exhibition Ticket Stubs to spend in the exchange shop. Some souvenir colors require you to own the original item first.
Midnight Waltz item previews
The table shows each collection’s items and color variants. These are not all awarded by a single draw.
Each random draw costs 6 Exhibition Passes. The table also shows which versions you can get with Exhibition Ticket Stubs.
Midnight Waltz (Dancer) · 64 items
| Item | Reward or details | Price |
|---|---|---|
| Rainbow | 6 Exhibition Passes per random draw | |
| Rainbow | 360 Exhibition Ticket Stubs | |
| Rainbow | 360 Exhibition Ticket Stubs | |
| White, Golden | 6 Exhibition Passes per random draw | |
| Golden | 150 Exhibition Ticket Stubs | |
| Golden | 150 Exhibition Ticket Stubs | |
| Red, Purple | 6 Exhibition Passes per random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Pink, Purple | 6 Exhibition Passes per random draw | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 45 Exhibition Ticket Stubs | |
| Pink, Purple | 6 Exhibition Passes per random draw | |
| Purple, Purple | 30 Exhibition Ticket Stubs | |
| Golden, Purple | 30 Exhibition Ticket Stubs | |
| Pink, Purple | 6 Exhibition Passes per random draw | |
| Purple, Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Red, Purple | 6 Exhibition Passes per random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Golden | 6 Exhibition Passes per random draw | |
| Golden | 180 Exhibition Ticket Stubs | |
| Golden | 180 Exhibition Ticket Stubs | |
| Pink, Golden | 6 Exhibition Passes per random draw | |
| Purple, Golden | 150 Exhibition Ticket Stubs | |
| Golden | 150 Exhibition Ticket Stubs | |
| Pink, Purple | 6 Exhibition Passes per random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Pink, Golden | 6 Exhibition Passes per random draw | |
| Blue, Golden | 180 Exhibition Ticket Stubs | |
| Pink, Golden | 180 Exhibition Ticket Stubs | |
| White, Rainbow | 6 Exhibition Passes per random draw | |
| Purple, Rainbow | 510 Exhibition Ticket Stubs | |
| Rainbow | 510 Exhibition Ticket Stubs | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Yellow, Rainbow | 660 Exhibition Ticket Stubs | |
| Pink, Rainbow | 6 Exhibition Passes per random draw | |
| Purple, Rainbow | 450 Exhibition Ticket Stubs | |
| Yellow, Rainbow | 450 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Yellow, Purple | 30 Exhibition Ticket Stubs | |
| Brown, Purple | 30 Exhibition Ticket Stubs | |
| Golden | 6 Exhibition Passes per random draw | |
| Golden | 270 Exhibition Ticket Stubs | |
| Golden | 270 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Rainbow | Collection reward for 23 pieces | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs |
Midnight Waltz (Guard) · 64 items
| Item | Reward or details | Price |
|---|---|---|
| Rainbow | 6 Exhibition Passes per random draw | |
| Rainbow | 360 Exhibition Ticket Stubs | |
| Rainbow | 360 Exhibition Ticket Stubs | |
| Red, Golden | 6 Exhibition Passes per random draw | |
| Purple, Golden | 210 Exhibition Ticket Stubs | |
| Golden | 210 Exhibition Ticket Stubs | |
| White, Purple | 6 Exhibition Passes per random draw | |
| Purple, Purple | 45 Exhibition Ticket Stubs | |
| Yellow, Purple | 45 Exhibition Ticket Stubs | |
| Red, Golden | 6 Exhibition Passes per random draw | |
| Blue, Golden | 210 Exhibition Ticket Stubs | |
| Golden | 210 Exhibition Ticket Stubs | |
| Red, Rainbow | 6 Exhibition Passes per random draw | |
| Blue, Rainbow | 450 Exhibition Ticket Stubs | |
| Rainbow | 450 Exhibition Ticket Stubs | |
| Gray, Purple | 6 Exhibition Passes per random draw | |
| Blue, Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| White, Purple | 6 Exhibition Passes per random draw | |
| White, Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Gray, Purple | 6 Exhibition Passes per random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Golden | 6 Exhibition Passes per random draw | |
| Green, Golden | 150 Exhibition Ticket Stubs | |
| Golden | 150 Exhibition Ticket Stubs | |
| Blue, Purple | 6 Exhibition Passes per random draw | |
| Purple, Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| White, Purple | 6 Exhibition Passes per random draw | |
| Blue, Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Blue, Rainbow | 450 Exhibition Ticket Stubs | |
| Rainbow | 450 Exhibition Ticket Stubs | |
| White, Rainbow | 6 Exhibition Passes per random draw | |
| White, Rainbow | 660 Exhibition Ticket Stubs | |
| White, Rainbow | 660 Exhibition Ticket Stubs | |
| White, Golden | 6 Exhibition Passes per random draw | |
| White, Golden | 270 Exhibition Ticket Stubs | |
| Golden | 270 Exhibition Ticket Stubs | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Golden | 6 Exhibition Passes per random draw | |
| White, Golden | 150 Exhibition Ticket Stubs | |
| Golden | 150 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Rainbow | Collection reward for 23 pieces | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs |
Midnight Waltz (Overture) · 89 items
| Item | Reward or details | Price |
|---|---|---|
| Rainbow | 170 Exhibition Ticket Stubs or a random draw | |
| Rainbow | 510 Exhibition Ticket Stubs | |
| Rainbow | 510 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Golden | 80 Exhibition Ticket Stubs or a random draw | |
| Golden | 240 Exhibition Ticket Stubs | |
| Golden | 240 Exhibition Ticket Stubs | |
| Golden | 80 Exhibition Ticket Stubs or a random draw | |
| Golden | 240 Exhibition Ticket Stubs | |
| Golden | 240 Exhibition Ticket Stubs | |
| Rainbow | 220 Exhibition Ticket Stubs or a random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Rainbow | 220 Exhibition Ticket Stubs or a random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs or a random draw | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Rainbow | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Golden | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 10 Exhibition Ticket Stubs or a random draw | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 30 Exhibition Ticket Stubs | |
| Purple | 5 Exhibition Ticket Stubs or a random draw | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 6 Exhibition Passes per random draw | |
| Purple | 15 Exhibition Ticket Stubs or a random draw | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 15 Exhibition Ticket Stubs or a random draw | |
| Purple | 45 Exhibition Ticket Stubs | |
| Purple | 45 Exhibition Ticket Stubs | |
| Golden | 80 Exhibition Ticket Stubs or a random draw | |
| Golden | 240 Exhibition Ticket Stubs | |
| Golden | 240 Exhibition Ticket Stubs | |
| Rainbow | 220 Exhibition Ticket Stubs or a random draw | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Rainbow | 660 Exhibition Ticket Stubs | |
| Golden | 70 Exhibition Ticket Stubs or a random draw | |
| Golden | 210 Exhibition Ticket Stubs | |
| Golden | 210 Exhibition Ticket Stubs |
Winter Picking: Bell Bearer and Bell Guardian
Winter Picking includes Bell Bearer and Bell Guardian outfits with alternate colors. Game data suggests December 3, 2026 at 07:00 until January 14, 2027 before 06:00. These are tentative in-game times; the Global schedule and final terms remain unconfirmed.
For one color of Bell Bearer or Bell Guardian, the ten draws cost 3, 9, 15, 21, 27, 33, 39, 45, 45 and 45 Exhibition Passes. The full ten-piece set costs at most 282 Exhibition Passes. If you draw its Special Treasure early, you receive the remaining pieces immediately.
Winter Picking item previews
The table shows each collection’s items and color variants. These are not all awarded by a single draw.
First draw: 3 Exhibition Passes. Up to 282 passes for all ten rewards in one color of Bell Bearer or Bell Guardian.
Winter Picking (Bell Bearer) · 30 items
| Item | Reward or details | Price |
|---|---|---|
| Golden | 3–45 Exhibition Passes per draw | |
| Golden | 3–45 Exhibition Passes per draw | |
| Golden | 3–45 Exhibition Passes per draw | |
| Green, Golden | 3–45 Exhibition Passes per draw | |
| Pink, Golden | 3–45 Exhibition Passes per draw | |
| Purple, Golden | 3–45 Exhibition Passes per draw | |
| Blue, Blue | 3–45 Exhibition Passes per draw | |
| Yellow, Blue | 3–45 Exhibition Passes per draw | |
| Purple, Blue | 3–45 Exhibition Passes per draw | |
| Blue, Blue | 3–45 Exhibition Passes per draw | |
| Blue | 3–45 Exhibition Passes per draw | |
| Purple, Blue | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| White, Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| Green, Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| Green, Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw | |
| Blue, Rainbow | 3–45 Exhibition Passes per draw | |
| Green, Rainbow | 3–45 Exhibition Passes per draw | |
| Purple, Rainbow | 3–45 Exhibition Passes per draw | |
| Blue, Golden | 3–45 Exhibition Passes per draw | |
| Pink, Golden | 3–45 Exhibition Passes per draw | |
| Purple, Golden | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| Pink, Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw |
Winter Picking (Bell Guardian) · 30 items
| Item | Reward or details | Price |
|---|---|---|
| Purple | 3–45 Exhibition Passes per draw | |
| Purple | 3–45 Exhibition Passes per draw | |
| Purple | 3–45 Exhibition Passes per draw | |
| Golden | 3–45 Exhibition Passes per draw | |
| Brown, Golden | 3–45 Exhibition Passes per draw | |
| Purple, Golden | 3–45 Exhibition Passes per draw | |
| Blue, Blue | 3–45 Exhibition Passes per draw | |
| Blue | 3–45 Exhibition Passes per draw | |
| Gray, Blue | 3–45 Exhibition Passes per draw | |
| Blue, Rainbow | 3–45 Exhibition Passes per draw | |
| Rainbow | 3–45 Exhibition Passes per draw | |
| Purple, Rainbow | 3–45 Exhibition Passes per draw | |
| Blue, Golden | 3–45 Exhibition Passes per draw | |
| Golden | 3–45 Exhibition Passes per draw | |
| Gray, Golden | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw | |
| Green, Purple | 3–45 Exhibition Passes per draw | |
| White, Purple | 3–45 Exhibition Passes per draw | |
| Gray, Purple | 3–45 Exhibition Passes per draw | |
| Blue, Golden | 3–45 Exhibition Passes per draw | |
| Green, Golden | 3–45 Exhibition Passes per draw | |
| Purple, Golden | 3–45 Exhibition Passes per draw | |
| Blue, Purple | 3–45 Exhibition Passes per draw | |
| Purple | 3–45 Exhibition Passes per draw | |
| Purple, Purple | 3–45 Exhibition Passes per draw | |
| Blue, Blue | 3–45 Exhibition Passes per draw | |
| Blue | 3–45 Exhibition Passes per draw | |
| Purple, Blue | 3–45 Exhibition Passes per draw |
Lost City: Off-Road and Trek
Lost City contains Off-Road and Trek outfits in multiple colors. Its expected window is also December 3, 2026 at 07:00 until January 14, 2027 before 06:00 in game data. These tentative in-game times and final terms remain unconfirmed.
Choose one color of Off-Road or Trek. The first draw costs 30 Moonlight Crystals (blue hearts). The next draws cost 60, 90, 120, 150, 190, 230, 270, 310, 350, 390 and 430. All 12 rewards in that color cost at most 2,620 Moonlight Crystals. Drawing the top reward early gives you the remaining pieces. Each color has its own draw progress.
Lost City item previews
The table shows each collection’s items and color variants. These are not all awarded by a single draw.
First draw: 30 Moonlight Crystals (blue hearts). Up to 2,620 crystals for all 12 rewards in one color of Off-Road or Trek.
Lost City (Off-Road) · 36 items
| Item | Reward or details | Price |
|---|---|---|
| Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Brown, Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Black, Blue | 30–430 Moonlight Crystal per draw | |
| Green, Blue | 30–430 Moonlight Crystal per draw | |
| White, Blue | 30–430 Moonlight Crystal per draw | |
| Blue, Blue | 30–430 Moonlight Crystal per draw | |
| Brown, Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Green, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Black, Purple | 30–430 Moonlight Crystal per draw | |
| Brown, Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Golden | 30–430 Moonlight Crystal per draw | |
| White, Golden | 30–430 Moonlight Crystal per draw | |
| Gray, Golden | 30–430 Moonlight Crystal per draw | |
| Pink, Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Purple, Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw |
Lost City (Trek) · 36 items
| Item | Reward or details | Price |
|---|---|---|
| Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Black, Purple | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw | |
| White, Blue | 30–430 Moonlight Crystal per draw | |
| Black, Blue | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Black, Purple | 30–430 Moonlight Crystal per draw | |
| Brown, Golden | 30–430 Moonlight Crystal per draw | |
| White, Golden | 30–430 Moonlight Crystal per draw | |
| Gray, Golden | 30–430 Moonlight Crystal per draw | |
| Green, Purple | 30–430 Moonlight Crystal per draw | |
| White, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Brown, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Black, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Black, Blue | 30–430 Moonlight Crystal per draw | |
| Green, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Gray, Purple | 30–430 Moonlight Crystal per draw | |
| Brown, Blue | 30–430 Moonlight Crystal per draw | |
| Gray, Blue | 30–430 Moonlight Crystal per draw | |
| Black, Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw | |
| Blue | 30–430 Moonlight Crystal per draw |
Other pony rewards and direct purchases
Mistmane and Photo Finish arrive in the Acorn Store on November 21 at 06:00. You can buy each hairstyle for 200 Moonlight Crystals and its matching jumpsuit for 280 Moonlight Crystals. Bought separately, the two pictured pieces cost 480 Moonlight Crystals per outfit before any bundle discount.
In Rainbow Pony Park, one support vote costs 20 Heart Diamonds and gives a random number of Thank-You Cards. You can also exchange 3 Wishing Stars for one card, up to 20 cards. One of each of the 12 furniture items costs 460 cards. The number of Heart Diamonds needed varies with the cards you receive. The furniture exchange stays open until January 4 at 05:59, one week after support ends. See the full collaboration guide for the rewards and deadlines.
Mistmane and Photo Finish outfits
Choose a hairstyle or jumpsuit in the Acorn Store. You pay the listed Moonlight Crystals for that piece.
Each hairstyle and matching jumpsuit cost 480 Moonlight Crystals together when bought individually.
Mistmane · 2 items
| Item | Reward or details | Price |
|---|---|---|
| Green, Purple | 200 Moonlight Crystal | |
| Blue, Purple | 280 Moonlight Crystal |
Photo Finish · 2 items
